Plan Your Favourite Events
On Saturdays from April to September, members playing from first light until the competition closing time, must enter the competition of the day. Members may play any format after the day’s competition times. This is subject to the weather conditions at the start and end of this period. |
Tuesday 03 September | Centenary Cup & September Medal * |
Wednesday 04 September | September Mid-Week Medal - Day 1 |
Thursday 05 September | September Mid-Week Medal - Day 2 |
Saturday 07 September | September Medal & OM7 |
Sunday 08 September | YIDU Team Championship (Course Closed) |
Tuesday 10 September | September Stableford * |
Wednesday 11 September | Pro Shop Competition - Day 1 |
Thursday 12 September | Ladies' Friendly Vs Hickleton * |
Thursday 12 September | Howorth Salver & Pro Shop Competition - Day 2 |
Friday 13 September | Rabbits' Captain Vs President Challenge |
Friday 13 September | Rabbits' Champion Trophy |
Saturday 14 September | Medal & OM8 |
Tuesday 17 September | Mixed Stableford * |
Wednesday 18 September | September Mid-Week Stableford - Day 1 |
Thursday 19 September | Ladies' Friendly @ Hickleton * |
Thursday 19 September | September Mid-Week Stableford - Day 2 |
Friday 20 September | Tee Sponsor's Trophy |
Saturday 21 September | September Stableford & KR9 |
Tuesday 24 September | End of Season Competition - 9 Holes * |
Wednesday 25 September | Pro Shop Competition - Day 1 |
Thursday 26 September | Pro Shop Competition - Day 2 |
Thursday 26 September | Senior's Away Trip |
Saturday 28 September | Terry Carmichael Trophy & KR10 |
Tuesday 01 October | October Medal * |
Friday 04 October | Rabbits' Race Night |
Saturday 05 October | October Medal |
Wednesday 09 October | Bradford Union Men's Alliance |
Thursday 08 October | October Stableford * |
Friday 11 October | AGM |
Saturday 12 October | Captain's Drive-In |
Saturday 12 October | Presentation Evening |
Saturday 19 October | October Stableford |
Tuesday 05 November | Christmas Competition * |
Friday 08 November | Gentlemen's Dinner |
Saturday 16 November | November Stableford |
Tuesday 19 November | November Stableford * |
Sunday 01 December | Christmas Greensome |
Saturday 07 December | Turkey Trot (Day 1) |
Sunday 08 December | Turkey Trot (Day 2) |
Tuesday 10 December | Tinsel & Turkey - 9 Holes * |
Friday 13 December | Ladies' Christmas Party |
Sunday 15 December | Children's Christmas Party |
Tuesday 17 December | December Stableford * |
* = Ladies' Competition
Tuesday 07 January | New Year Competition - 9 Holes * |
Saturday 18 January | January Stableford |
Tuesday 21 January | January Stableford * |
Saturday 15 February | February Stableford |
Tuesday 18 February | February Stableford * |
Tuesday 11 March | March Stableford * |
Saturday 15 March | March Stableford |
Tuesday 18 March | March Medal * |
Tuesday 25 March | New Season Competition - 9 Holes * |
Tuesday 01 April | April Medal * |
Wednesday 02 April | Pro Shop Competition - Day 1 |
Thursday 03 April | Pro Shop Competition - Day 2 |
Saturday 05 April | April Stableford |
Tuesday 08 April | Stableford Competition * |
Wednesday 09 April | Pro Shop Competition - Day 1 |
Thursday 10 April | Pro Shop Competition - Day 2 |
Saturday 12 April | April Medal |
Tuesday 15 April | April Stableford * |
Wednesday 16 April | April Mid-Week Stableford - Day 1 |
Thursday 17 April | April Mid-Week Stableford - Day 2 |
Thursday 17 April | Lady C Team v Lady VC Team * |
Friday 18 April | Good Friday |
Saturday 19 April | St. George Cup |
Sunday 20 April | Easter Sunday |
Monday 21 April | Easter Monday |
Tuesday 22 April | YLCGA Foursomes Qualifier * |
Wednesday 23 April | April Mid-Week Medal - Day 1 |
Thursday 24 April | April Mid-Week Medal - Day 2 |
Saturday 26 April | Wadsworth Trophy - Bogey Competition |
Saturday 26 April | Spen Spoon - Rabbits Vs East Bierley |
Tuesday 29 April | Stableford Competition * |
Wednesday 30 April | Pro Shop Competition - Day 1 |
Thursday 01 May | Pro Shop Competition - Day 2 |
Saturday 03 May | Henley Trophy, May Medal & OM1 |
Sunday 04 May | Ellison Shield |
Monday 05 May | May Day Bank Holiday |
Tuesday 06 May | May Medal * |
Wednesday 07 May | May Mid-Week Medal - Day 1 |
Thursday 08 May | May Mid-Week Medal - Day 2 |
Saturday 10 May | Lady Captain's Day for 7 Day Members |
Tuesday 13 May | Cigarette Box * |
Wednesday 14 May | Pro Shop Competition - Day 1 |
Thursday 15 May | Pro Shop Competition - Day 2 |
Saturday 17 May | May Stableford & KR1 |
Sunday 18 May | Chanter Bowl |
Monday 19 May | Seniors' Spring Open |
Tuesday 20 May | McMillan Cancer Support & May Stableford * |
Wednesday 21 May | May Mid-Week Stableford - Day 1 |
Thursday 22 May | May Mid-Week Stableford - Day 2 |
Thursday 22 May | Australian Spoons * |
Saturday 24 May | Medal & OM2 |
Sunday 25 May | Greig Trophy (Mixed) |
Monday 26 May | Spring Bank Holiday |
Tuesday 27 May | Rita Birkett Centenary Trophy * |
Wednesday 28 May | Pro Shop Competition - Day 1 |
Thursday 29 May | Pro Shop Competition - Day 2 |
Saturday 31 May | Stableford & KR2 |
Tuesday 03 June | Mr Captain's Day for 5 & 5+ Male Members |
Tuesday 03 June | Mr Captain's Day for Ladies & June Medal * |
Wednesday 04 June | June Mid-Week Medal - Day 1 |
Thursday 05 June | June Mid-Week Medal - Day 2 |
Saturday 07 June | Invitation Day |
Tuesday 10 June | Ladies' Invitation Day * |
Wednesday 11 June | Pro Shop Competition - Day 1 |
Thursday 12 June | Pro Shop Competition - Day 2 |
Thursday 12 June | Coronation Foursomes * |
Saturday 14 June | Captain's Day, June Medal & OM3 |
Sunday 15 June | Family Trophy |
Tuesday 17 June | June Stableford * |
Wednesday 18 June | June Mid-Week Stableford - Day 1 |
Thursday 19 June | June Mid-Week Stableford - Day 2 |
Saturday 21 June | William Hird Round 1 & OM4 |
Sunday 22 June | William Hird Round 2 |
Tuesday 24 June | Lady Captain's Day * |
Wednesday 25 June | Pro Shop Competition - Day 1 |
Thursday 26 June | Pro Shop Competition - Day 2 |
Friday 27 June | Past Captains' Plate |
Saturday 28 June | Crossland Trophy, June Stableford & KR3 |
Sunday 29 June | Mixed Open |
Tuesday 01 July | Medal Final & July Medal * |
Wednesday 02 July | July Mid-Week Medal - Day 1 |
Thursday 03 July | July Mid-Week Medal - Day 2 |
Saturday 05 July | F.W. Rhodes Trophy, July Medal & OM5 |
Sunday 06 July | Scratch Cup & Emerson Trophy |
Tuesday 08 July | Stableford Competition * |
Wednesday 09 July | Pro Shop Competition - Day 1 |
Thursday 10 July | Pro Shop Competition - Day 2 |
Saturday 12 July | Rabbit Captain & President's Day & KR4 |
Tuesday 15 July | Stableford Final & July Stableford * |
Wednesday 16 July | July Mid-Week Stableford - Day 1 |
Thursday 17 July | July Mid-Week Stableford - Day 2 |
Saturday 19 July | Cecil Robinson Round 1, July Stableford & KR5 |
Sunday 20 July | Cecil Robinson Round 2 |
Tuesday 22 July | Mike Ingham Vase * |
Wednesday 23 July | Pro Shop Competition - Day 1 |
Thursday 24 July | Pro Shop Competition - Day 2 |
Thursday 24 July | Past Captain's Plate - 9 Holes * |
Saturday 26 July | Professional's Day |
Tuesday 29 July | Ladies AM-AM Open Day * |
Wednesday 30 July | Pro Shop Competition - Day 1 |
Thursday 31 July | Pro Shop Competition - Day 2 |
Saturday 02 August | August Medal & OM6 |
Sunday 03 August | Blakelock Trophy (Mixed) |
Tuesday 05 August | Jenny Taylor Competition - Breast Cancer & August Medal * |
Wednesday 06 August | Donald Woodcock Trophy & August Mid-Week Medal - Day 1 |
Thursday 07 August | Seniors' Summer Open |
Thursday 07 August | August Mid-Week Medal - Day 2 |
Thursday 07 August | Grimshaw Trophy * |
Saturday 09 August | President's Day & KR6 |
Tuesday 12 August | Mr President's Day for Ladies * |
Wednesday 13 August | Pro Shop Competition - Day 1 |
Thursday 14 August | Pro Shop Competition - Day 2 |
Saturday 16 August | August Stableford & KR7 |
Tuesday 19 August | Golf Foundation Brooch & August Stableford * |
Wednesday 20 August | August Mid-Week Stableford - Day 1 |
Thursday 21 August | Arnold Swaine Trophy & August Mid-Week Stableford - Day 2 |
Thursday 21 August | Granny Competition - 9 Holes * |
Saturday 23 August | Mike Ingham Trophy & OM7 |
Monday 25 August | August Bank Holiday |
Tuesday 26 August | Lady Vice Captain's Day * |
Wednesday 27 August | Pro Shop Competition - Day 1 |
Thursday 28 August | Pro Shop Competition - Day 2 |
Saturday 30 August | Stableford & KR8 |
Tuesday 02 September | Centenary Cup & September Medal * |
Wednesday 03 September | September Mid-Week Medal - Day 1 |
Thursday 04 September | September Mid-Week Medal - Day 2 |
Saturday 06 September | September Medal |
Sunday 07 September | Gents 4 Ams |
Tuesday 09 September | Stableford Competition * |
Wednesday 10 September | Pro Shop Competition - Day 1 |
Thursday 11 September | Howorth Salver & Pro Shop Competition - Day 2 |
Saturday 13 September | Medal & OM8 |
Tuesday 16 September | September Stableford * |
Wednesday 17 September | September Mid-Week Stableford - Day 1 |
Thursday 18 September | Senior's Away Trip |
Thursday 18 September | September Mid-Week Stableford - Day 2 |
Friday 19 September | Tee Sponsor's Trophy |
Saturday 20 September | September Stableford & KR9 |
Tuesday 23 September | Stella's 2s * |
Wednesday 24 September | Pro Shop Competition - Day 1 |
Thursday 25 September | Pro Shop Competition - Day 2 |
Saturday 27 September | Terry Carmichael Trophy & KR10 |
Tuesday 30 September | End of Season Competition - 9 Holes * |
Saturday 04 October | October Medal |
Tuesday 07 October | October Medal * |
Wednesday 08 October | Bradford Union Men's Alliance |
Friday 10 October | AGM |
Saturday 11 October | Captain's Drive-In |
Saturday 11 October | Presentation Evening |
Tuesday 14 October | Daily Mail Qualifier * |
Saturday 18 October | October Stableford |
Tuesday 21 October | October Stableford * |
Tuesday 28 October | Stableford Competition * |
Tuesday 04 November | Christmas Competition * |
Friday 07 November | Gentlemen's Dinner |
Saturday 15 November | November Stableford |
Tuesday 18 November | November Stableford * |
Sunday 07 December | Christmas Greensome |
Tuesday 09 December | Tinsel & Turkey - 9 Holes * |
Saturday 13 December | Turkey Trot (Day 1) |
Sunday 14 December | Turkey Trot (Day 2) |
Sunday 14 December | Children's Christmas Party |
Tuesday 16 December | December Stableford * |
Saturday 20 December | December Stableford |
* = Ladies' Competition