11 Jun 2023
WILLIAM HIRD RESULT
Congratulations to Bryan Schofield for winning the William Hird Trophy with a net score of 139. Commiserations to the other qualifying players, especially Jeff Orton who finished in second place whilst defending his title.
The William Hird Trophy is a two round competition, which members qualify by winning their division during a monthly medal competition, so keep an eye out for the next one and qualify for 2024s competition.
| NAME | RD1 | RD2 | TOTAL |
| Bryan Schofield | 66 | 73 | 139 |
| Jeff Orton | 75 | 71 | 146 |
| Peter Stead | 73 | 74 | 147 |
| Morton Robinson | 72 | 76 | 148 |
| Ben Mear | 80 | 70 | 150 |
| Terry Ryan | 77 | 76 | 153 |
| William Douglas | 74 | 80 | 154 |
| Steve Passey | 80 | 75 | 155 |
| Neil McIntyre | 84 | 78 | 162 |
| Paul Brewer | 79 | 86 | 165 |
| Paul Carabine | NR | 82 | NR |
| Simon Yarker | 77 | NR | NR |
