CECIL ROBINSON TROPHY
Congratulations to Richard Chamberlain for winning the Cecil Robinson Trophy with a score of 78 points. Commiserations to the other qualifying players, especially Tony Kus who had the highest score on day two of 40.
The Cecil Robinson Trophy is a two-round competition, which members qualify for by winning their division during a monthly stableford competition, so keep an eye out for the next one and qualify for 2024’s competition.
Name Round One Round Two TOTAL
Richard Chamberlain 41 38* 79
Tony Kus 37 40* 77
Ryan Metcalfe 35 37 72
Gareth Smith 32 34 66
John Harris 29 36 65
Robert Cole 35 29 64
James Hird 29 35 64
Charles Munday 28 35 63
Philip Wilkinson 36 26 62
Tom Lockwood 32 29 61
James Cox 31 30 61
Trevor Fothergill 32 28 60
Bryan Schofield 31 27 58
Christian Verity 29 29 58
Karl Austerfield 33 22 55
Jeff Orton 28 27 55
Steve Barnes 23 32 55
Mark Andrews 32 22 54
Neville Proctor 31 23 54
James Panther 30 24 54
Martin Miles 23 26 49
Paul Otway 24 23 47
*Score based on the player’s Saturday handicap.