Cecil Robinson Competition 2025
The final scores are all now confirmed.
Congratulations to Andrew Fawkes who's 40 points on day two was enough to edge him ahead of Kevin Tattersall on countback, who was the tournament leader after Day One.
Phil Nutter scored the tournament final's highest score with a 42, which climbed him into 3rd place.
Well done to everyone who braved the difficult weather conditions on both days and good luck qualifying for next year's tournament.
Name Saturday Sunday Total
A Fawkes 35 40 75
K Tattersall 40 35 75
P Nutter 31 42 73
I Horsley 39 34 73
C Verity 33 39 72
A Riches 37 35 72
S Barnes 37 35 72
G Leighton 38 33 71
M Vertigans 37 32 69
G Marlow 38 31 69
S Irving 32 36 68
C McAllister 35 33 68
S Passey 39 29 68
N McIntyre 32 35 67
Kevin Simmons 39 28 67
C Allen 31 35 66
A Mear 33 33 66
R Carmichael 32 33 65
Keith Simmons 37 28 65
N Proctor 31 33 64
P Webster 36 28 64
T Fothergill 31 32 63
A Simmons 37 26 63
A Tolson 27 33 60
E Bowers 28 32 60
S Priceman 29 29 58
S Phillips 28 29 57
T Loker 28 29 57
K Tattersall 40 16 56
D Burridge 21 34 55
R Cole 20 29 49
P Heyhoe 24 25 49
